For the very first time, Virginia Beach high schools will be playing lacrosse interscholastically starting this spring. With the Beach District season recently underway, each high school is fielding a varsity boys and a varsity girls team. On Tuesday, March 28, Kempsville and Ocean Lakes will play in a girls/boys doubleheader at the Virginia Beach Sportsplex (2044 Landstown Centre Way, Virginia Beach, VA 23456.) The Beach District schedule for all VBCPS schools begins on April 4.
Our Staff
Office
Name | Position |
---|---|
Joan Brown | Office Manager |
Sarah Loen | Discipline Secretary |
Amanda Dudley | Attendance Secretary |
Cathy Liles | Bookkeeper |
Kimberly Schakel | Data Technician |
Colleen Clukey | School Activities Coordinator |
Melissa Hoke | School Improvement Specialist |
Clinic
Name | Position |
---|---|
Andrea Uhler | Nurse (BSN RN) |
Jennifer Trembley | Clinic Assistant |
Note: The panels below are organized in alphabetical order.
- Electives
- English
- Foreign Language
- Health & PE
- Math
- Science
- Social Studies & Civics
- Special Education
- Specialists
- Support Staffs
Electives
Name | Position |
---|---|
Jeffrey Bailey | Orchestra |
Robert Byng | Tech Ed |
Amanda Ellis | Chorus |
Megan Campbell | AVID |
James Keegan | Read180 |
Maura Kikstra | Teen Living |
Jennifer Love | Art |
Sarah Newby | Teen Living |
Brandy Shaw | Business |
Justin Thornton | Band |
English
Name | Position |
---|---|
Kathryn Belanger-Barber | English 6 & 8 |
Charlotte Borgerding | English 6 |
Crystal Cooper | English 6 |
Barbara McLaughlin | English 6 |
Lori Murphy | English 6 |
Sharon Lafferty | English 7 |
Rebecca Marchant | English 7 |
Leah Negash | English 7 |
Amy Wood | English 7 |
Yolanda Allen | English 8 |
Allison Gray | English 8 |
Sonya Russell | English 8 |
Foreign Language
Name | Position |
---|---|
Federico Landaeta | Spanish |
Julia Antongeorgi | Spanish |
Vernice Pettaway | Distance Learning Asst. |
Health & PE
Math
Name | Position |
---|---|
Rhonda Kinley | Math 6 |
Karen Mayo | Math 6 |
Lisa Smith | Math 6 |
Amber Zoller | Math 6 & 7 |
Melissa Barakey | Math 7 & 8 |
Roy Brewer | Math 7 |
Maia Jones | Math 7 |
Amber Senecal | Math 7 |
Neil Cuddy | Math 8 |
Michelle Erxleben | Math 8 |
Iman Nanoua | Math 8 |
Science
Name | Position |
---|---|
Inna Hamilton | Science 6 |
Amy Jackson | Science 6 |
Margaret Olsen | Science 6 |
Lara Palm | Science 6 |
Emily Cust | Science 7 |
Inna Hamilton | Science 7 |
Gina Hofacker | Science 7 |
Alyssa Nagel | Science 7 |
Tonya Bates | Science 8 |
Gina Franks | Science 8 |
Brenda Roesch | Science 8 |
Jeanne Tonnesen | Science 8 |
Social Studies & Civics
Name | Position |
---|---|
Lee Hicks | Social Studies 6 |
Julie McGuire | Social Studies 6 |
Elizabeth Russell | Social Studies 6 |
Rachel Storer | Social Studies 6 |
Austin Benda | Social Studies 7 |
Tracy Benson | Social Studies 7 |
Leah Burak | Social Studies 7 |
Nicholas Gauck | Social Studies 7 & Civics 8 |
Rodney White | Social Studies 7 (Spanish Immersion) |
Stephanie Hermann | Civics 8 |
Lewis Jackson | Civics 8 |
Leeann Salas | Civics 8 / Spanish Immersion |
Special Education
Name | Position |
---|---|
Brannan Edwards | ID |
Natalie Collins | Grade 7 |
Amanda Cote | Grade 8 |
Danielle Drew | Grade 6 |
Brannan Edwards | ED/LD/ID |
Kathryn Gerbus | Grade 7 |
Shari Harkins | Grade 6 |
Brianna Marquard | LD |
Sarah Meisenhelter | Grade 8 |
Mackenzie Potter | Grade 7 |
Melina Smith | Speech |
Jennifer Beach | Grade 8 |
Specialists
Name | Position |
---|---|
Brandy Bertucci | Literacy Coach |
Katelyn Bodge | Psychologist |
Yvette Brown | ISS Coordinator |
Chuck Crews | Technology Support Technician |
Nancy Carollo | ESL |
Kent Grant | Student Support Specialist |
Luke Hardin | Instructional Technology Specialist |
Jennifer Harrell | Library Media Specialist |
Kara Lawson | Library Media Specialist |
Bob Parsons | Instructional Technology Specialist |
Melissa Rajnys | Math Coach |
Ashley Smith | Gifted Resource Specialist |
Laura Willey | AVID Coach |
Melissa Yurasko | Library Media Assistant |
Support Staffs
Note: The tabs below are in alphabetical order.
Assistants
Cafeteria
Name | Position |
---|---|
Cathy Stephens | Manager |
Custodians
Name | Position |
---|---|
Marlene Antrum | Head Day |
Eduardo Dizon | Head Night |
Eddie Entimano | Custodian |
Carlos Fernando | Custodian |
Carmelita Fernando | Custodian |
Robert Lyons | Custodian |
Felicitas Macapobre | Custodian |
Annette Palmer | Custodian |
Patrick Phillips | Custodian |
Nicomedes Perez | Custodian |
Armando Presa | Custodian |