U.S. News & World Report recently ranked Kingston Elementary and Old Donation School as the No. 1 elementary and middle schools in Virginia. Old Donation School, which has students in grades two through eight and is the home of the Edward E. Brickell Academy for Advanced Academics & Arts, was also ranked as the No. 2 elementary school in the state.
Our Staff
Office
Name | Position |
---|---|
Joan Brown | Office Manager |
Amanda Dudley | Attendance Secretary |
Melissa Hoke | School Improvement Specialist |
Corey Langston | School Activities Coordinator |
Cathy Liles | Bookkeeper |
Sarah Loen | Discipline Secretary |
Kimberly Schakel | Data Technician |
Clinic
Name | Position |
---|---|
Jennifer Trembley | Clinic Assistant |
Andrea Uhler | Nurse (BSN RN) |
Note: The panels below are organized in alphabetical order.
- Electives
- English
- Foreign Language
- Health & PE
- Math
- Science
- Social Studies & Civics
- Special Education
- Specialists
- Support Staff
Electives
Name | Position |
---|---|
Jeffrey Bailey | Orchestra |
Robert Byng | Tech Ed |
Megan Campbell | AVID |
Katherine Corder | Art |
Amanda Ellis | Chorus |
James Keegan | Read180 |
Maura Kikstra | Teen Living |
David Scott | Business |
Carmen Staicer | Teen Living |
Justin Thornton | Band |
English
Name | Position |
---|---|
Yolanda Allen | English 8 |
Charlotte Borgerding | English 6 |
Allison Carter-Gray | English 6 |
Crystal Cooper | English 6 |
Leah Eason | English 7 |
Stephanie Hermann | English 8 |
Rebecca Marchant | English 7 |
Sarah Meisenhelter | English 8 |
David Molzahn | English 6 |
Sonya Russell | English 7 & 8 |
Amy Wood | English 7 |
Foreign Language
Name | Position |
---|---|
Julia Antongeorgi | Spanish |
Federico Landaeta | Spanish |
Health & PE
Math
Name | Position |
---|---|
Melissa Barakey | Math 7 & 8 |
Roy Brewer | Math 7 |
Neil Cuddy | Math 8 |
Michelle Erxleben | Math 8 |
Maia Jones | Math 7 |
Rhonda Kinley | Math 6 |
Karen Mayo | Math 6 |
Amber Senecal | Math 7 |
Edwin Siyang | Math 8 |
Lisa Smith | Math 6 |
Amber Zoller | Math 6 & 8 |
Science
Name | Position |
---|---|
Tonya Bates | Science 8 |
Emily Cust | Science 7 |
Gina Franks | Science 8 |
Inna Hamilton | Science 6 & 7 |
Gina Hofacker | Science 7 |
Amy Jackson | Science 6 |
Alyssa Nagel | Science 7 |
Margaret Olsen | Science 6 |
Lara Palm | Science 6 |
Brenda Roesch | Science 8 |
Jeanne Tonnesen | Science 8 |
Social Studies & Civics
Name | Position |
---|---|
Tracy Benson | Social Studies 7 |
Leah Burak | Social Studies 7 |
Nicholas Gauck | Civics 8 |
Stephanie Hermann | Civics 8 |
Lee Hicks | Social Studies 6 |
Julie McGuire | Social Studies 6 |
Elizabeth Russell | Social Studies 6 |
Leeann Salas | Civics 8 |
Rachel Storer | Social Studies 8 |
Joshua Titkemeyer | Social Studies 7 |
Rodney White | Social Studies 6 & 7 |
Special Education
Name | Position |
---|---|
Lauren Cashwell | Grade 7 & 8 |
Amanda Cote | Grade 8 |
Danielle Drew | Grade 6 |
Brannan Edwards | ED/LD/ID |
Kathryn Gerbus | Grade 7 |
Timika Jones | Grade 6 |
Melissa O'Connor | Grade 6 |
Mackenzie Potter | Grade 7 |
Kate Smith | Grade 8 |
Melina Smith | Speech |
Gabrielle Watkins | Grade 8 |
Kayla Wernert | Grade 6 |
Specialists
Name | Position |
---|---|
Brandy Bertucci | Literacy Coach |
Katelyn Bodge | Psychologist |
Yvette Brown | ISS Coordinator |
Chuck Crews | Technology Support Technician |
Kent Grant | Student Support Specialist |
Luke Hardin | Instructional Technology Specialist |
Jennifer Harrell | Library Media |
Kara Lawson | Library Media |
Melissa Rajnys | Math Coach |
Debborah Robertson | Instructional Technology Specialist |
Ashley Smith | Gifted Resource Specialist |
Abbe Torres | ESL |
Laura Willey | AVID Coach |
Rodney White | Spanish Immersion |
Leeann Salas | Spanish Immersion |
Support Staff
Note: The tabs below are in alphabetical order.
Assistants
Name | Position |
---|---|
Tylesha Boyd | Special Education |
Alison Habiger | Special Education |
Annabel Iafrato | Special Education |
Brenda Johnson | Special Education |
Shelbie Lillefloren | Special Education |
Maria Meccico | Special Education |
Heather Newland | Special Education |
Vernice Pettaway | Distance Learning |
Melissa Yurasko | Library Media |
Cafeteria
Name | Position |
---|---|
Cathy Stephens | Manager |
Custodians
Name | Position |
---|---|
Marlene Antrum | Head Day |
Eduardo Dizon | Head Night |
Eddie Entimano | Day |
Carlos Fernando | Night |
Carmelita Fernando | Night |
Robert Lyons | Day |
Felicitas Macapobre | Night |
Annette Palmer | Day |
Nicomedes Perez | Night |
Patrick Phillips | Day |
Stela Pultz | Night |
Security
Name | Position |
---|---|
Martin Donohue | Assistant |
Frank Leonard | Assistant |
Kelly Mayone | Assistant |